
| ● Design & Material | ||
| • Bare Shaft • Direct Coupled with Electric Motor | ||
| Design | German Standard | |
| Structure | Single-Stage,Double-Suction,Split-Casing | |
| DN | 80 - 600 | |
| Flange | DIN2501 standard,ANSI B16.5 Class 150lb optional | |
| Casing | Cast Iron standard,Ductile Iron,Stainless Steel optional | |
| Impeller | Bronze standard,Cast Iron,Stainless Steel optional | |
| Shaft | ASTM1045 standard,ASTM420,ASTM304,ASTM316 optional | |
| Shaft Seal | Mechanical Seal Standard, Gland Packing optional | |
| ● Operating Data | ||
| Max Flow Rate(Qmax) | 8000 cbm/h | |
| Max Head(Hmax) | 170m | |
| Speed | up to 3,600rpm | |
| Max Temperature | 105 Celsius | |
| Max Pressure | 16 Bar standard, 25 Bar standard on request | |
| ● Applications | ||
| ● | General purpose pumping | |
| ● | Marine and Ship Building | |
| ● | Power Plant | |
| ● | Municipal Water Supply | |
| ● | Irrigation | |
| ● | Fire Protection and Fire Fighting | |
| ● | HVAC and Cooling Tower | |



